Prices and Travel 2010Per person based on 2 people twin/double room (all prices in €) |
|
| Trail | LS Basic- Price |
MS** Basic- Price+ |
HS*** Basic Price+ |
|
| Costa Brava Beach & Discovery Ride (Local rides with trail character) (6 nights/5 days riding) |
690,00 | +110,00 | +220,00 |
|
| Mediterranea Trail (pure horse riding) (6 nights/5 days riding) |
890,00 | ** | *** |
|
| Fresh & Saltwater Trail (Mountain to sea trail) (7 nights/6 days riding) |
990,00 | ** | *** |
|
| Dalí Beach and Coast Trail (7 nights/6 days riding) |
1090,00 | ** | *** |
|
| Catalonia Coast and Wine Trail (Wild coast, wine tasting, beach gallops and mountains) (7 nights/6 days riding) |
1090,00 | ** | *** |
|
| Trails of the Path of Herdsmen (Pyrenees high mountain trail) (7 nights/6 days riding) |
990,00 | ** | *** |
|
| Bandolero Serrallonga - Trail of Bandits (Canyons, table mountains and volcanoes) (7 nights/6 days riding) |
990,00 | ** | *** |
|
| Catalonia Beach Ride Weekend (3 nights/2 days riding) only free transfer from/to Girona |
430,00 | ** | - |
|
| Pyrenees Easter and Summer Camp - Star rides (7 nights/6 days riding) In own tent/sleeping bag |
770,00 |
- | - |
|
| Non rider (6 nights HP/own tent/sleepingbag) | 470,00 | |||
| Rent a ½ tent p.p. | +50,00 | |||
| Rent a tent p.p. | +100,00 | |||
| Day ride Mas Alba (on request, minimum 2 people) own arrival |
100,00 | info / reservation |
||
| Half day ride Mas Alba (on request, minimum 2 people) own arrival |
65,00 | info / reservation |
||
| * Low season: Basic price ** Mid season: Basic price plus *** High season: Basic price plus |
|
110,00 |
220,00 |
|
| Cross Catalonia Trail (2 weeks) (Combination out of 2 programs) 50,00 euros discount |
|
| EUR | |
| Free group transfer to/from Barcelona or Girona Airport!!! | |
| Special transfer per car depending on trail starting or ending point per way | |
| (if the Group Transfer times do not suit - payable on site) | |
| to or from Girona | from 80 EUR |
| to or from Barcelona | from 200 EUR |
| Single room supplement | +25 Euro per night |
| Young riders discount (up to 28 years) | -10% discount |
| Non riders discount (all trails except Summer Camp, half pension, all travellers over 2 years old) | -20% discount |
More information Spain Trails - Contact form
Trail ride dates 2010
LS= Low season; MS= Mid season; HS= High season | A=Mas Alba; P=La Palma
| 01/02-07/02LS-P | 14/06-20/06HS-A |
| 15/02-21/02LS-P | 21/06-27/06HS-A |
| 22/02-28/02LS-A | 28/06-04/07HS-A |
| 01/03-07/03LS-A | 06/09-12/09HS-A |
| 15/03-21/03LS-P | 13/09-19/09HS-P |
| 29/03-04/04HS-A | 27/09-03/10HS-A |
| 05/04-11/04HS-A | 11/10-17/10MS-A |
| 19/04-25/04MS-P | 25/10-31/10MS-P |
| 26/04-02/05MS-A | 01/11-07/11LS-A |
| 03/05-09/05HS-P | 22/11-28/11LS-P |
| 17/05-23/05HS-A | 06/12-12/12LS-A |
| 31/05-06/06HS-P | |
| 21/02-27/02LS | 04/07-10/07MS |
| 07/03-13/03LS | 29/08-04/09HS |
| 21/03-27/03MS | 12/09-18/09HS |
| 11/04-17/04MS | 19/09-25/09HS |
| 25/04-01/05MS | 03/10-09/10HS |
| 02/05-08/05HS | 17/10-23/10MS |
| 23/05-29/05HS | 07/11-13/11LS |
| 06/06-12/06HS | 28/11-04/12LS |
| 13/06-19/06HS | 12/12-18/12LS |
| 07/03-14/03LS | 04/07-11/07MS |
| 11/04-18/04MS | 22/08-29/08MS |
| 23/05-30/05HS | 05/09-12/09HS |
| 20/06-27/06HS | 14/11-21/11LS |
| 07/03-14/03LS | 05/09-12/09HS |
| 28/03-04/04HS | 26/09-03/10HS |
| 09/05-16/05HS | 24/10-31/10MS |
| 20/06-27/06HS | 14/11-21/11LS |
| 07/02-14/02LS | 27/06-04/07HS |
| 14/03-21/03LS | 29/08-05/09HS |
| 04/04-11/04HS | 12/09-19/09HS |
| 18/04-25/04MS | 03/10-10/10HS |
| 16/05-23/05HS | 31/10-07/11LS |
| 30/05-06/06HS | 21/11-28/11LS |
| 02/05-09/05HS | 15/08-22/08MS |
| 30/05-06/06HS | 19/09-26/09HS |
| 11/07-18/07MS | 10/10-17/10MS |
| 16/05-23/05HS | 26/09-03/10HS |
| 06/06-13/06HS | 17/10-24/10MS |
| 18/07-25/07MS | 06/11-13/11LS |
| 22/08-29/08MS | |
| 14/01-17/01LS | 22/04-25/04MS |
| 21/01-24/01LS | 14/10-17/10MS |
| 28/01-31/01LS | 29/10-01/11MS |
| 04/02-07/02LS | 11/11-14/11LS |
| 18/02-21/02LS | 25/11-28/11LS |
| 04/03-07/03LS | 09/12-12/12LS |
| 18/03-21/03LS | |
| 28/03-04/04LS | 25/07-01/08LS |
| 04/04-11/04LS | 01/08-08/08LS |
| 11/07-18/07LS | 08/08-15/08LS |
| 18/07-25/07LS | |
LS= Low season; MS= Mid season; HS= High season | A=Mas Alba; P=La Palma



